Profielflenzen PP met gietijzeren kern zijn geschikt voor drukloze toepassingen.
n = aantal bouten.
M = draad.
* DIN 2501 PN10.
Artikel | q | d1/ | DN | AG | C | D | K* | b | d* | n* | M | r | Verkoop eenheid | |
470409010 | 20 | 40 | /32 | TP | 51 | 142 | 100 | 17 | 18 | 4 | M16 | 3 | 700 | |
470509010 | 16 | 50 | /40 | TP | 62 | 156 | 110 | 19 | 18 | 4 | M16 | 3 | 1 | |
470609010 | 16 | 56 | /50 | TP | 78 | 171 | 125 | 20 | 18 | 4 | M16 | 3 | 1 | |
470709010 | 12 | 75 | /65 | TP | 92 | 191 | 145 | 21 | 18 | 4 | M16 | 3 | 1 | |
470909010 | 10 | 90 | /80 | TP | 108 | 206 | 160 | 21 | 18 | 8 | M16 | 3 | 1 | |
471109010 | 10 | 110 | /100 | TP | 128 | 226 | 180 | 22 | 18 | 8 | M16 | 3 | 1 | |
471209010 | 10 | 125 | /100 | TP | 135 | 226 | 180 | 23 | 18 | 8 | M16 | 3 | 1 | |
471609010 | 6 | 160 | /150 | TP | 178 | 296 | 240 | 28 | 22 | 8 | M20 | 3 | 1 | |
472009010 | 1 | 200 | /200 | TP | 235 | 350 | 295 | 32 | 22 | 8 | M20 | 4 | 1 | |
472509010 | 1 | 250 | /250 | TP | 288 | 412 | 350 | 36 | 22 | 12 | M20 | 4 | 1 | |
473109010 | 1 | 315 | /300 | TP | 338 | 462 | 400 | 42 | 22 | 12 | M20 | 4 | 1 | |
Industrieterrein 11
5981 NK Panningen
Nederland
077 30 88 650
info.nl@aliaxis.com
077 30 88 650