Minimale druk voor druppeldichte afsluiting (kogel in gesloten positie): 0,08 bar
RVS/PTFE veer
Artikel | DN/ | d2 | AG | PN | L | Z | H | E | kg | Verkoop eenheid | |
SSEIV040E0P 1 | 32 | /40 | 250 | 16 | 26 | 68 | 120 | 85 | 0,445 | 1 | |
SSEIV050E0P 1 | 40 | /50 | 250 | 16 | 31 | 77 | 139 | 100 | 0,64 | 1 | |
SSEIV063E0P 1 | 50 | /63 | 250 | 16 | 38 | 98 | 174 | 118 | 1,01 | 1 | |
SSEIV075E0P 1 | 65 | /75 | 250 | 16 | 44 | 123 | 211 | 157 | 2,48 | 1 | |
SSEIV090E0P 1 | 80 | /90 | 250 | 16 | 51 | 146 | 248 | 174 | 3,09 | 1 | |
SSEIV110E0P 1 | 100 | /110 | 250 | 16 | 61 | 161 | 283 | 212 | 5,37 | 1 | |
SSEIV040F0P 2 | 32 | /40 | 250 | 16 | 26 | 68 | 120 | 85 | 0,445 | 1 | |
SSEIV050F0P 2 | 40 | /50 | 250 | 16 | 31 | 77 | 139 | 100 | 0,64 | 1 | |
SSEIV063F0P 2 | 50 | /63 | 250 | 16 | 38 | 98 | 174 | 118 | 1,01 | 1 | |
SSEIV075F0P 2 | 65 | /75 | 250 | 16 | 44 | 123 | 211 | 157 | 2,48 | 1 | |
SSEIV090F0P 2 | 80 | /90 | 250 | 16 | 51 | 146 | 248 | 174 | 3,09 | 1 | |
SSEIV110F0P 2 | 100 | /110 | 250 | 16 | 61 | 161 | 283 | 212 | 5,37 | 1 | |
Industrieterrein 11
5981 NK Panningen
Nederland
077 30 88 650
info.nl@aliaxis.com
077 30 88 650